| Management number | 238418333 | Release Date | 2026/07/11 | List Price | US$14.38 | Model Number | 238418333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start killing fleas and ticks on your dog in 5 minutes with a fast-acting flea and tick topical from The Makers of CAPSTAR (nitenpyram), NEXTSTAR Flea & Tick Topical for Dogs formula provides 7-way control by killing fleas, ticks, mosquitoes, chewing lice, and breaks the flea lifecycle by killing flea eggs, flea larvae and preventing flea pupae from developing into adult fleas. Formula previously only sold by vets, this effective dog flea and tick preventive topical is available online and at local retailers without a prescription. Use NEXTSTAR Flea & Tick Topical for Dogs to stop active flea and tick infestations and prevent new ones from occurring for up to 30 days. Reapply monthly for year-round protection. (*Fastest killing comparison for dog formula only. Based on label claims for NEXTSTAR flea and Tick Topical for Dogs and other leading dog topical brands. Data on file.)
| Brand | NextStar |
|---|---|
| Animal type | Dog |
| Weight range | 89-132 lb |
| Pet size | Large |
| Minimum weight | 89 lb |
| Max Weight | 132 lb |
| Parasite type | Flea, Tick, Mosquito, Chewing Lice |
| Protection period | 30 days |
| Medicine form | Topical |
| Instructions | Apply NextStar directly onto your pets skin for protection that starts working in 5 minutes; full nose-to-tail protection can take up to 24 â 48 hours after initial application. |
| Pet flea & tick treatment type | Flea & Tick Prevention |
| Animal lifestage | All Lifestages |
| Active ingredients | Fipronil |
| Features | Waterproof, Fast Acting |
| Ingredient properties | Antibacterial |
| Size | 1-Month Supply |
| Net content statement | 1 Monthly Dose |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Items included | 1 topical treatment |
| Count per pack | 1 |
| Treatment effective time | 30 days |
| Treatment time | 5 min |
| Ingredient preference | Aluminum-Free |
| Dispenser style | Dropper |
| Recommended use | Veterinary |
| Result time | 5 min |
| Animal health concern | Parasite |
| Stop use indications | See Packaging label. |
| Enteral medication form | Drops |
| Topical medication form | Liquids |
| Dosage | See packaging label. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form