| Management number | 239295317 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239295317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07434FN41 |
|---|---|
| Size | All size, cut-to-fit |
| Color | Multicolor |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | Kaps |
| Shoe Width | 1.97 Inches |
| Unit Count | 2 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Kaps |
| Material Type | Cotton |
| Item Dimensions | 9.05 x 1.97 x 0.15 inches |
| Number of Items | 1 |
| Product Benefits | Moisture Wicking |
| Corrective Support | Minimal Corrective Support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form