| Management number | 231029015 | Release Date | 2026/06/18 | List Price | US$360.00 | Model Number | 231029015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>If you're looking for a high-quality, versatile wine and beverage storage refrigerator, Ca'Lefort beverage and Wine Refrigerator series provides the best storage solution.</p> <p>This Ca'Lefort dual zone wine refrigerator beverage center offers space-saving, intuitive storage for all your drink essentials,allow you built-in or freestanding installation,Ca'Lefort wine and beverage cooler employs Upgrade compressor chilling technology ,runs quiet operation save energy. Ca'Lefort dual zone wine refrigerator beverage center Equipped This beverage center wine cooler with removable shelves、LED display and touch controls. This compressor beverage center wine cooler with Double-paned tempered glass door and stainless steel frame help block ultraviolet rays,fashionable and atmospheric appearance design to meet the decoration style of any home, add a touch of class to the celebration.</p>
| Brand | Ca'Lefort |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 6 cu ft |
| Height | 68 in |
| Color category | Black |
| Door style | Standard |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential, Commercial |
| Door color | Not mentioned |
| Door material | Double-paned tempered glass |
| Number of shelves | 10 |
| Freezer capacity | 0 cu ft |
| Control type | Touchpad |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | LED Temperature Controls, See-Through Door |
| Number of freezer shelves | 0 |
| Assembled product weight | 140 lb |
| Home decor style | Contemporary |
| Model | CLF-BS15+WD15 |
| Product name | Ca'Lefort 30 Inch Wine Cooler Beverage Refrigerator, Hold 100 Cans and 28 Bottles Dual Zone Wine Fridge Freestanding & Built-in with Stainless Steel Frame for Kitchen Office |
| Remote controlled | N |
| Is smart | Y |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 28 |
| Number of cans | 100 |
| Minimum temperature | 34 ºF |
| Number of zones | 2 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form