| Management number | 228254480 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228254480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810060481318 |
|---|---|
| ASIN | B09646DWZY |
| Brand | Dakine |
| Color | Camo |
| Pattern | solid |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Mountain Biking,Riding,Cycling |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Item Weight | 100 Grams |
| Closure Type | Lace-Up |
| Manufacturer | DAKINE |
| Style Number | DKM-22-0002-002-07-black1318-7 |
| Sole Material | Ethylene Vinyl Acetate, Polyurethane, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Polyurethane, Rubber |
| Special Features | Flexible, Lightweight |
| Occasion Lifestyle | Comfort |
| Manufacturer Part Number | DKM-22-0002-002-Black-7.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form