| Management number | 222114333 | Release Date | 2026/05/04 | List Price | US$280.00 | Model Number | 222114333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810198855593 |
|---|---|
| Brand | ECO-WORTHY |
| Voltage | 48 Volts |
| Wattage | 5000 watts |
| Model Name | 5000W Off-Grid Solar Inverter 48V |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | ECO-WORTHY |
| Model Number | 5000W Off-Grid Solar Inverter 48V |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 120 Volts |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Boat, Camping, Home, Hurricane, Recreational Vehicle, Storm, Workshop |
| Warranty Description | 1 |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 21.25"L x 17.71"W x 8.66"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form