| Management number | 240497806 | Release Date | 2026/07/16 | List Price | US$47.62 | Model Number | 240497806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Winterforce 2 235/55R17 99SOVERVIEWThe Winterforce 2 from Firestone is a winter tire designed for use on sedans, wagons, coupes and minivans. Built with a specially formulated winter compound, open shoulder slots and innovative tread design, the tire gives superb grip in wintry conditions and comes with the 3-Peak Mountain Snowflake designation. The full-depth tread ensures long-lasting performance on icy and snow-covered roads winter after winter, combining excellent cold-weather performance with enhanced durability. Built for winter, the Winterforce 2 offers exceptional water dispersion abilities to keep you gripped to the road and reduce hydroplaning.
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 235 |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form