| Management number | 220649197 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220649197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1pcs
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Saphily |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Saphily |
| Item Dimensions | 2.16 x 2.16 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Chondroitin, Glucosamine |
| Allergen Information | Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Chondroitin |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form