| Management number | 221887916 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 221887916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013576513133 |
|---|---|
| Size | Medium |
| Color | Black/Aqua |
| Fit Type | Regular |
| Brand Name | Liquid Force |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Buckle |
| Manufacturer | Liquid Force |
| Model Number | Hinge Classic CGA Wake Vest - Women's 20 |
| Material Type | Neoprene |
| Outer Material | Neoprene |
| Lining Description | Neoprene |
| Additional Features | Features |
| Warranty Description | 1 Year MFG Warranty from Purchase Date |
| Age Range Description | Adult |
| Manufacturer Part Number | 2225636 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00013576513133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form