| Management number | 237657447 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237657447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHLMMC6R |
|---|---|
| Size | 51.2"*14.5" |
| Color | Gap Pad 03 |
| Shape | Rectangular Prism |
| Set Name | Car Gap Pad 03 |
| Brand Name | Onirii |
| Item Depth | 14.5 inches |
| Model Name | Car Gap Pad 03 |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Manufacturer | Onirii |
| Model Number | Car Gap Pad Grey |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocking |
| Item Thickness | 10.6 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 51.2 x 14.5 x 10.6 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Provides comfortable, stable sleep in cars during travel |
| Construction Type | Hybrid |
| Top Material Type | Flocking |
| Additional Features | Compact, Easy to Clean, Inflatable, Portable, Quick Inflation |
| Included Components | Air Pump, Inflatable Pillow, Sleep Mask, Earplugs |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | Car Gap Pad Grey |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed, Sleeping Pad |
| Item Dimensions L x W x Thickness | 51.2"L x 14.5"W x 10.6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form