| Management number | 219047903 | Release Date | 2026/05/03 | List Price | US$5.01 | Model Number | 219047903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCP ENERGY STAR® qualified wet listed dimmable 9.5 watt A-19 LED bulb generates as much light as many 60 watt incandescent bulbs. No lead or mercury means easy and environmentally safe disposalSuitable for wet locationsSuitable for fully enclosed fixturesVery long life - Rated to still put out 70% as much light after 25,000 hours of operation as it does when brand newDo not “hot swap” this bulb. Turn off fixture before replacing existing bulb.
| UPC | 762148060062 |
|---|---|
| Color | Soft White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9.50 |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | TCP |
| Brightness | 825 Lumen |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Soft White |
| Manufacturer | TCP |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 825 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable, Rated for Fully Enclosed Fixtures, Wet Location |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 825 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED10A19DOD30KW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00762148060062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form