| Management number | 237794160 | Release Date | 2026/07/10 | List Price | US$10.20 | Model Number | 237794160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197710525227 |
|---|---|
| ASIN | B0D85HW6BL |
| Color | Connie Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | The Children's Place |
| Life Event | Everyday Wear |
| Model Name | Wide Leg Cargo Jeans |
| Rise Style | High Rise |
| Sport Type | Yoga, Softball, Baseball |
| Style Name | Wide Leg Cargo Jeans |
| Unit Count | 1 Count |
| Weave Type | Satin |
| Fabric Type | 78% Cotton, 22% TENCEL TM Lyocell |
| Has Pockets | Yes |
| Manufacturer | The Children's Place |
| Style Number | 3050817 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3050817 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual everyday wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form