| Management number | 214014271 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 214014271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850037825264 |
|---|---|
| Hair Type | Hair Loss, Hair Thickening, Women Health, Shampoo, Men |
| Item Form | Liquid |
| Brand Name | Tree To Tub |
| Scent Name | Activation Blends |
| Unit Count | 17.0 Fluid Ounces |
| Item Weight | 1.46 Pounds |
| Manufacturer | Tree To Tub |
| Liquid Volume | 17 Fluid Ounces |
| Item Dimensions | 4.56 x 4.56 x 12.02 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Hair Loss, Damage Control, Moisturizing, Thickening, Volumizing |
| Active Ingredients | Argan Oil, argan_oil |
| Material Type Free | Paraben Free, SLS Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | Hair Loss,Hair Thickening,Women Health,Shampoo,Men |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form